Public Records Managers
| Department | Name | Phone Number | |
|---|---|---|---|
| Board of Control | Cheryl Kinzig | 216-443-5852 | ckinzig@cuyahogacounty.gov |
| Board of Revision | Ronald O'Leary | 216-443-3759 | roleary@cuyahogacounty.gov |
| Boards & Commissions | Chris Alvarado | 216-348-4239 | calvarado@cuyahogacounty.gov |
| Budget & Management | Walter Parfejewiec | 216-443-8173 | wparfejewiec@cuyahogacounty.gov |
| Children & Family Services | Steve Rusnak | 216-881-4028 | steven.rusnak@jfs.ohio.gov |
| Child Support Services | Katherine S. | 216-443-5100 | CUYCSEA@jfs.ohio.gov |
| Clerk of Courts | Cheryl Denton | 216-443-1994 | cedenton@cuyahogacounty.gov |
| Communications | Kelly Woodard | 216-443-2055 | klwoodard@cuyahogacounty.gov |
| Consumer Affairs | Sheryl Harris | 216-443-7037 | sharris@cuyahogacounty.gov |
| County Council | Andria Richardson | 216-698-2020 | arichardson01@cuyahogacounty.gov |
| County Planning Commission | Annette Linden | 216-443-3700 | alinden@cuyahogacounty.gov |
| County Prosecutor | Anna Horne | 216-698-3532 | ahorne@prosecutor.cuyahogacounty.gov |
| Cuyahoga Job & Family Services | Aida Idiaquez | 216-987-8433 | aida.idiaquez@jfs.ohio.gov |
| Development | Sylvia Davis | 216-698-2575 | sddavis@cuyahogacounty.gov |
| Equity & Inclusion | Tracy Morris | 216-443-3693 | tmorris@cuyahogacounty.gov |
| Executive Office | Kelly Woodard | 216-443-2055 | klwoodard@cuyahogacounty.gov |
| Family & Children First Council | Kathleen Stewart | 216-698-2871 | kathleen.stewart@jfs.ohio.gov |
| Fiscal Officer | Leigh Tucker | 216-443-5983 | ltucker@cuyahogacounty.gov |
| Health & Human Services Director | Robin Martin | 216-698-2875 | robin.martin@jfs.ohio.gov |
| Homeless Services | Erin Rearden | 216-987-7497 | emrearden@cuyahogacounty.gov |
| Housing & Community Development | Kellie Glenn | 216-698-2363 | kglenn@cuyahogacounty.gov |
| Human Resources | Laura Cannon | 216-443-7282 | lcannon@cuyahogacounty.gov |
| Information Technology | David Lauer | 216-698-2904 | dlauer@cuyahogacounty.gov |
| Innovation & Performance | Dale Armbruster | 216-698-5077 | darmbruster@cuyahogacounty.gov |
| Inspector General | Mark Cutright | 216-698-2284 | mcutright@cuyahogacounty.gov |
| Internal Auditor | Cory Swaisgood | 216-443-7215 | cswaisgood@cuyahogacounty.gov |
| Invest in Children | Alyssa Swiatek | 216-348-3971 | Alyssa.Swiatek@jfs.ohio.gov |
| Law | Katrina James | 216-698-5640 | kdjames@cuyahogacounty.gov |
| Medical Examiner | Hugh Shannon | 216-443-7173 | hshannon@cuyahogacounty.gov |
| Public Safety & Justice Services | Tanya Hairston | 216-443-7265 | thairston@cuyahogacounty.gov |
| Public Works | Koula Celebrezze | 216-348-3867 | kcelebrezze@cuyahogacounty.gov |
| Purchasing | Paul Porter | 216-443-7922 | pporter01@cuyahogacounty.gov |
| Re-Entry | Simeon Best | 216-443-7297 | simeon.best@jfs.ohio.gov |
| Regional Collaboration | Christopher Alvarado | 216-348-4239 | calvarado@cuyahogacounty.gov |
| Senior & Adult Services | Kit Newell | 216-698-6672 | kit.newell@jfs.ohio.gov |
| Sheriff | Judy Blatnik | 216-443-6130 | jblatnik@cuyahogacounty.gov |
| Solid Waste District | Maria Ortiz | 216-443-3718 | mortiz@cuyahogacounty.gov |
| Sustainability | Melanie Knowles | 216-443-8115 | mknowles@cuyahogacounty.gov |
| Transfer & Recording | Joe Friedlander | 216-443-7382 | jfriedlander@cuyahogacounty.gov |
| Treasurer | Tammie Mileski | 216-443-7400 | tmileski@cuyahogacounty.gov |
How could we make it better? Leaving an email can assist us in troubleshooting the issue.
Thank you for your feedback
Your feedback means a lot to us. We use it to improve the experience of all of our users.
An official website of the Cuyahoga County government. Here’s how you know

