Committee of the Whole
The full Council may operate as a Committee of the Whole, with the President and Vice-President of Council serving as the President and Vice-President of the committee, respectively. The President may refer any matters to the Committee of the Whole in the same way that matters are referred to other committees.
Members
- Chair: Dale Miller (District 2), Council President
- Vice Chair: Yvonne M. Conwell (District 7), Vice Chair
- Patrick Kelly (District 1)
- Martin J. Sweeney (District 3)
- Mark Casselberry (District 4)
- Michael J. Gallagher (District 5)
- Robert E. Schleper, Jr. (District 6)
- Meredith M. Turner (District 9)
- Michael J. Houser, Sr. (District 10)
- Sunny M. Simon (District 11)
- Clerk: Andria Richardson
MEETING SCHEDULE:
| Date | Title | Files |
|---|---|---|
| 12/03/2012 | Committee of the Whole Meeting - 12/3/2012 | |
| 11/27/2012 | Committee of the Whole Meeting - 11/27/2012 | |
| 11/16/2012 | Committee of the Whole Meeting - 11/15/2012 - Canceled | |
| 11/14/2012 | Committee of the Whole Meeting - 11/14/2012 | |
| 11/13/2012 | Committee of the Whole Meeting - 11/13/2012 | |
| 10/09/2012 | Committee of the Whole Meeting - 10/9/2012 | |
| 8/28/2012 | Committee of the Whole Meeting - 8/28/2012 | |
| 8/14/2012 | Committee of the Whole Meeting - 8/14/2012 | |
| 7/24/2012 | Committee of the Whole Meeting - 7/24/2012 | |
| 7/10/2012 | Committee of the Whole Meeting - 7/10/2012 | |
| 6/26/2012 | Committee of the Whole Meeting - 6/26/2012 | |
| 6/12/2012 | Committee of the Whole Meeting - 6/12/2012 | |
| 5/22/2012 | Committee of the Whole Meeting - 5/22/2012 | |
| 1/31/2012 | Committee of the Whole Meeting - 1/31/2012 |
How could we make it better? Leaving an email can assist us in troubleshooting the issue.
Thank you for your feedback
Your feedback means a lot to us. We use it to improve the experience of all of our users.
An official website of the Cuyahoga County government. Here’s how you know

